Respiratory View
User Stories
- User sees a steadily declining pH on ABG and static minute ventilation. makes decision to increase respiratory rate to correct
- User sees respiratory mechanics (high peak pressures + high airway resistance) and ABG in one easy place and makes decision to increase expiratory time
- User sees declining SaO2 despite increases in FiO2 and decides to initiate Flolan
- On rounds, resident gestures at dashboard showing all vent changes from overnight
Selecting Important Data Elements
| Oxygenation | Ventilation | Mechanics |
| Patient | | | |
| SaO2 | +++ | | |
| Prone | ++ | | |
| Minute Ventilation | | +++ | |
| ETCO2 | | ++ | |
| Labs | | | |
| PaO2 | +++ | | |
| PaCO2 | | +++ | |
| pH | | +++ | |
| Sputum Cx | + | + | |
| Vent Settings | | | |
| Mode | + | + | +++ |
| TV | | +++ | |
| RR set/actual | | +++ | |
| TV as mL/kg | | +++ | |
| PEEP | +++ | | |
| Mechanics | | | |
| Compliance | | | +++ |
| Resistance | | | +++ |
| PIP | | | +++ |
| Pplateau | | | +++ |
| iPEEP | | | +++ |
| Meds | | | |
| Flolan | +++ | | |
| Inhalers | + | | |
| Paralytics | +++ | | +++ |
| Radiology | | | |
| CXR | + | + | + |
| CT Chest | + | + | + |
Putting it Together